Convention cards – Open Teams
| Teams | Player Names | Convention Cards | |
| 1 | Senesky | Barry Senensky | |
| John Ren | |||
| Richard Chan | |||
| Barbara Shnier | |||
| Dudley Camacho | |||
| Yongjun Lu | |||
| Jordan Cohen | |||
| 2 | Prodan | Andrei Prodan | Andrei Prodan – Adrian Barna |
| Adrian Barna | |||
| Jiawei Luo | Jiawei Luo – Fengming Chen | ||
| Fengming Chen | |||
| Xia Hong | Xia Hong – Fengming Chen | ||
| 3 | Findlay | Ian Findlay | Ian Findlay – Gordon Campbell |
| Paul Janicki | Paul Janicki – Ian Findlay | ||
| Gordon Campbell | Gordon Campbell – Paul Janicki | ||
| Dan Bertrand | Campbell w Allan Simon or Dan Bertrand Allan Simon – Ian Findlay |
||
| Allan Simon | |||
| 4 | Carruthers | John Carruthers | John Carruthers – Joey Silver |
| Joey Silver | |||
| Boris Baran | |||
| Ron Bishop | Ron Bishop – Ron Carriere | ||
| Ron Carriere | |||
| Pierre Daigneault | |||
| David T. Willis | David Willis – Irving Litvack | ||
| Irving Litvack | |||
| 5 | Neudorf | Robert Neudorf | |
| Bob Todd | Bob Todd – Doug Fisher | ||
| Doug Fisher | Todd – Fisher /ACBL Multi Defense | ||
| Ray Hornby | Ray Hornby – Neil Kimelman | ||
| Neil Kimelman | |||
| Brad Bart | |||
| Jeff Blond | |||
| Bill Treble | |||
| 6 | Le | Bing Le | Weijun Chen – Bing Le |
| Weijun Chen | |||
| Peter Wong | Peter Wong – Jessica Lin | ||
| Jessica Lin | |||
| Zheng Zhang | |||
| Shihong You | Shihong You – Mingmin Zhu | ||
| Mingmin Zhu | |||
| Yuan Chen | Yuan Chen – Mingmin Zhu | ||
| Zheng Zhang | Zheng Zhang – Yuan Chen | ||
| 7 | Kuz | Bob Kuz | |
| Ganesan Sekhar | |||
| Al Mowat | |||
| Morrie Kleinplatz | |||
| Marielle Brentnall | Marielle Brentnall – Rasim Sari | ||
| Rasim Sari | |||
| 8 | Andrews | Doug Andrews | Doug Andrews – Steve Unger |
| Steve Unger | |||
| Fred Lerner | Fred Lerner – Mike Schoenborn | ||
| Mike Schoenborn | |||
| David Turner | David Turner – Roy Hughes | ||
| Roy Hughes | |||
| 9 | Blank | Sondra Blank | Sondra Blank – Danny Miles |
| Danny Miles | |||
| Michel Lorber | Michel Lorber – Zygmunr Marcinski | ||
| Zygmunt Marcinski | |||
| Jeff Smith | Jeff Smith – Fred Pollack | ||
| Fred Pollack | |||
| Judith Gartaginis | Judith Gartaganis – Nicholas Gartaganis | ||
| Nicholas Gartaganis | |||
| 10 | Hargreaves | Mike Hargreaves | |
| Gord McOrmond | |||
| Cindy Oishi | |||
| Daniel Lyder | |||
| Karen Cumpstone | |||
| Ernie Tradewell | Ernie Tradewell – Debbie Hargreaves | ||
| Debbie Hargreaves | |||
| 11 | Kujirai | Eiji Kujirai | Eiji Kujirai – John Dong |
| John Dong | |||
| Mark Caplan | Mark Caplan – Fred Gitelman | ||
| Fred Gitelman | |||
| Doug Baxter | Doug Baxter – David Lindop | ||
| David Lindop | |||
| 12 | Fourcaudot | Marc-André Fourcaudot | Marc-André Fourcaudot – Nicolas L’Écuyer |
| Nicolas L’Écuyer | |||
| Marius Moldovan | Marius Moldovan – Marc-André Fourcaudot | ||
| Brenda Bryant | Brenda Bryant – Cameron Doner | ||
| Cameron Doner | |||
| Xavier Combey | Xavier Comby with Éric – Nicolas – Alain | ||
| Alain Hénault | Alain Hénault – Éric David | ||
| Éric David | |||
| 13 | Huang | Candice Huang | Candice Huang – Michael Wang |
| Michael Wang | |||
| Yimei Cao | Yimei Cao – Wenmin Chen | ||
| Wenmin Chen | |||
| Terry Du | Terry Du – Andrew Zheng | ||
| Andrew Zheng | |||
| Tiger Hu | Tiger Hu – Qian Ren | ||
| Qian Ren | |||
| 14 | Rustad | Kirk Rustad | Kirk Rustad – Phil Shea – Zahery Simpson – Benjamin Levine |
| Phil Shea | |||
| Zakery Simpson | (Strong Club System) | ||
| Benjamin Levine | back-of-card | ||
| Brij Chadda | |||
| Kitty Chadda | Brij Chadda – Kitty Chadda | ||
| 15 | Luo | Jianfeng Luo | Jianfeng Luo – Shigang Liang Edward Xu – Mike Xue Yan Wang – Mike Xue |
| Shigang Liang | |||
| Mike Xue | |||
| Yan Wang | (Same card for the 3 partnerships) | ||
| Edward Xu | Edward Xu – Yan Wang | ||
| Rock Shi Yan | Rock Yan – Alex Hong | ||
| Alex Hong |
…
